Super Keno
The amount of your Super Bonus wager is twice the amount of your game wager. For example, if you wager $4 on classic Keno, your Super Bonus wager is an additional $8, making your total ticket cost $12. With PKTG, if you choose a $10 PKTG ticket, your Super Bonus cost is an additional $20, for a total ticket cost of $30. Here's a few of my bigger wins that I've managed to take pictures of (thankfully I wasn't cornered and interrogated with questions since most of the casino /. KENO FAQs; KENO Booster! ® KENO drawings are available to view from August 2008 to present. Drawings prior to February 28, 2010 do not include Booster ®. KENO drawings are best viewed in the following browsers: Internet Explorer 11, Safari, Firefox and Google Chrome. SUPERBALL KENO - SUPER 4X JACKPOTS. Unlimited Play with Unlimited Credits Forever. Play Online or Offline, your choice. Win 4X Jackpots when the last ball hits a winning ticket. Vibrant.
Keno Variations Add Spice To An Already Popular Game
For much of Keno’s long history, it existed as a form of lottery, in fact it really was a lottery, where players would select numbers and purchase entries into drawings that would occur periodically.
Keno in fact was the forerunner to today’s modern lotteries. As lotteries traditionally involved simply random drawings of tickets, and have now moved toward allowing players to make their own selections among a pool of numbers, like Keno always has.
At one time, in ancient China where Keno was first played, Keno drawings were infrequent, and results were even sent out by carrier pigeon to the outlying towns. So if we look at the time between when one casts one’s ticket and the time of the drawing as efficiency, Keno was very inefficient back then.
Casino | High Lights |
---|---|
Best USA Casino $1000 Casino Welcome Bonus RTG, BetSoft, Spinomenal Slots Fastest withdrawals for US players Ignition Casino Review | |
Best for UK/CA/EU/NZ Players £/$/€ 1000 Cashable Bonus Plus 100 Free Spins Amazing Slots Casino Terms ApplyMinimum deposit: £10. The wagering requirement must be met in full within 14 days of the. Game contribution: All games under the “classic slots”- 75%. Deposits made via Skrill or Neteller are not eligible for the welcome offer. Play Responsibly 18+ begambleaware.org Full T&C’s Apply SPINiT Casino Review | |
#1 Casino Australia 100% up to $100 Plus 100 Free Spins Instant Withdrawals Games by 7 providers Gunsbet Casino Review |
Once Keno started being offered in casinos in the mid 19th century, this at least brought Keno players together at a single location, improving the efficiency a bit. The next big wave was very recently when Video Keno allowed us to improve efficiency to a matter of a few seconds, where one selects and draws can be conducted for the player instantly.
This new technology also afforded an opportunity for Keno operators to offer players several variations of the game, to add more excitement and variety.
Superball Keno Adds A Super Ball
In classic Keno, one selects a certain amount of numbers from a pool of 80, which traditionally was the first 80 characters in the Chinese Thousand Character Classic, but nowadays involves numbers from 1 to 80. Depending on how many of your chosen numbers were drawn, you are eligible for cash payouts according to the particular pay table of the casino or operator.
New Keno variations that have emerged with video Keno offer additional twists, like for instance with Super Keno and Power Keno,. Here your wins are quadrupled if you hit the first or last ball.
Superball Keno is actually similar to Power Keno, meaning that if you hit the last ball, you will get 4x payout. There is also Progressive Superball keno. Here not only you have the x4 option, but also you have the shot to win the massive progressive jackpot, which increases with every play (the same way as with progressive slots).
Superball Keno Strategy
It is not enough of course to have selected the last ball drawn, you must also earn a payout, but when both of these things occur together, this adds substantially to the amount of money you will earn by hitting your numbers.
Some players think that the format of these variations, with the 4x payouts available, should have them selecting as many numbers as possible, since the more numbers you select the greater the chance of hitting the Superball as the last number.
While this is true, Keno operators have factored all of this in. It turns out, payouts are very similar overall with selecting anywhere from 3 to 10 numbers.
Selecting 10 may be more fun though, especially for players who like to hit bonuses more often, and especially for those who enjoy playing for the bigger money. Whatever your preference though, Superball Keno does add some extra fun to an already fun casino game.
Progressive Keno
The popular progressive version is the one by Pot O’Gold. Here you can make up to 10 picks. To have a chance to win the progressive jackpot you must make 7 to 10 picks.
In terms of winning odds, the highest chances to win the jackpot come from making either 7 or 9 picks.
On This Page
Introduction
Super Keno is a video keno variation found on some machines that support multiple games. The rules are the same as regular keno, except if the first ball the game draws is a winner (one of the player's picks) then any win will be multiplied by four. The odds are exactly the same as in Power Keno and Fire Power Keno. In fact, it is exactly the same as Fire Power Keno and the only difference with Power Keno is whether the multiplier ball is first or last to be drawn.
Return
The following pay tables were taken from a 25-cent game at the Gold Coast on March 1, 2005. The column titled 'Prob Super Ball' is the probability that the player catches the first ball drawn. The total return for each number of picks in the lower right cell of the table.
The returns for 5-cents were about 2.5% less, except for the pick 1.
Super Keno - Pick 1
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
1 | 20 | 0.25 | 0.05 | 3 | 0.8625 |
0 | 60 | 0.75 | 0 | 0 | 0 |
Total | 80 | 1 | 0 | 0.8625 |
Super Keno - Pick 2
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
2 | 190 | 0.06012658 | 0.1 | 11 | 0.85981013 |
1 | 1200 | 0.37974684 | 0.05 | 0 | 0 |
0 | 1770 | 0.56012658 | 0 | 0 | 0 |
Total | 3160 | 1 | 0 | 0.85981013 |
Super Keno - Pick 3
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
3 | 1140 | 0.01387537 | 0.15 | 37 | 0.74441334 |
2 | 11400 | 0.13875365 | 0.1 | 1 | 0.18037975 |
1 | 35400 | 0.4308666 | 0.05 | 0 | 0 |
0 | 34220 | 0.41650438 | 0 | 0 | 0 |
Total | 82160 | 1 | 0 | 0.92479309 |
Super Keno - Pick 4
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
4 | 4845 | 0.00306339 | 0.2 | 81 | 0.39701564 |
3 | 68400 | 0.04324789 | 0.15 | 4 | 0.25083777 |
2 | 336300 | 0.21263547 | 0.1 | 1 | 0.27642611 |
1 | 684400 | 0.43273183 | 0.05 | 0 | 0 |
0 | 487635 | 0.30832143 | 0 | 0 | 0 |
Total | 1581580 | 1 | 0 | 0.92427952 |
Super Keno - Pick 5
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
5 | 15504 | 0.00064492 | 0.25 | 402 | 0.45370452 |
4 | 290700 | 0.01209234 | 0.2 | 12 | 0.23217289 |
3 | 2017800 | 0.08393505 | 0.15 | 2 | 0.24341165 |
2 | 6501800 | 0.27045739 | 0.1 | 0 | 0 |
1 | 9752700 | 0.40568609 | 0.05 | 0 | 0 |
0 | 5461512 | 0.22718421 | 0 | 0 | 0 |
Total | 24040016 | 1 | 0 | 0.92928907 |
Super Keno - Pick 6
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
6 | 38760 | 0.00012898 | 0.3 | 800 | 0.19605711 |
5 | 930240 | 0.00309564 | 0.25 | 67 | 0.36296362 |
4 | 8575650 | 0.02853792 | 0.2 | 4 | 0.18264267 |
3 | 39010800 | 0.12981955 | 0.15 | 1 | 0.18823834 |
2 | 92650650 | 0.30832143 | 0.1 | 0 | 0 |
1 | 109230240 | 0.36349473 | 0.05 | 0 | 0 |
0 | 50063860 | 0.16660175 | 0 | 0 | 0 |
Total | 300500200 | 1 | 0 | 0.92990174 |
Super Keno - Pick 7
Super Keno Online
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
7 | 77520 | 0.0000244 | 0.35 | 800 | 0.04002019 |
6 | 2325600 | 0.00073208 | 0.3 | 228 | 0.31713562 |
5 | 27442080 | 0.0086385 | 0.25 | 10 | 0.15117383 |
4 | 165795900 | 0.05219097 | 0.2 | 2 | 0.16701109 |
3 | 555903900 | 0.17499324 | 0.15 | 1 | 0.2537402 |
2 | 1037687280 | 0.32665405 | 0.1 | 0 | 0 |
1 | 1001277200 | 0.31519251 | 0.05 | 0 | 0 |
0 | 386206920 | 0.12157425 | 0 | 0 | 0 |
Total | 3176716400 | 1 | 0 | 0.92908094 |
Keno Online Game Free
Super Keno - Pick 8
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
8 | 125970 | 0.00000435 | 0.4 | 2500 | 0.02390113 |
7 | 4651200 | 0.00016046 | 0.35 | 790 | 0.25985714 |
6 | 68605200 | 0.00236671 | 0.3 | 50 | 0.2248378 |
5 | 530546880 | 0.01830259 | 0.25 | 5 | 0.16014762 |
4 | 2362591575 | 0.0815037 | 0.2 | 2 | 0.26081184 |
3 | 6226123680 | 0.21478623 | 0.15 | 0 | 0 |
2 | 9512133400 | 0.32814562 | 0.1 | 0 | 0 |
1 | 7724138400 | 0.26646411 | 0.05 | 0 | 0 |
0 | 2558620845 | 0.08826624 | 0 | 0 | 0 |
Total | 28987537150 | 1 | 0 | 0.92955554 |
Super Keno - Pick 9
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
9 | 167960 | 0.00000072 | 0.45 | 2500 | 0.00425513 |
8 | 7558200 | 0.00003259 | 0.4 | 1200 | 0.08604408 |
7 | 137210400 | 0.00059168 | 0.35 | 254 | 0.30808695 |
6 | 1326367200 | 0.00571956 | 0.3 | 11 | 0.11953876 |
5 | 7560293040 | 0.03260148 | 0.25 | 4 | 0.22821036 |
4 | 26461025640 | 0.11410518 | 0.2 | 1 | 0.18256829 |
3 | 57072800400 | 0.24610922 | 0.15 | 0 | 0 |
2 | 73379314800 | 0.31642614 | 0.1 | 0 | 0 |
1 | 51172416900 | 0.22066559 | 0.05 | 0 | 0 |
0 | 14783142660 | 0.06374784 | 0 | 0 | 0 |
Total | 231900297200 | 1 | 0 | 0.92870358 |
Super Keno - Pick 10
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
10 | 184756 | 0.00000011 | 0.5 | 2500 | 0.00070132 |
9 | 10077600 | 0.00000612 | 0.45 | 1200 | 0.01726023 |
8 | 222966900 | 0.00013542 | 0.4 | 890 | 0.2651511 |
7 | 2652734400 | 0.00161114 | 0.35 | 75 | 0.24771325 |
6 | 18900732600 | 0.01147939 | 0.3 | 14 | 0.3053519 |
5 | 84675282048 | 0.05142769 | 0.25 | 1 | 0.08999845 |
4 | 242559401700 | 0.1473189 | 0.2 | 0 | 0 |
3 | 440275888800 | 0.26740237 | 0.15 | 0 | 0 |
2 | 486137960550 | 0.29525678 | 0.1 | 0 | 0 |
1 | 295662853200 | 0.17957138 | 0.05 | 0 | 0 |
0 | 75394027566 | 0.0457907 | 0 | 0 | 0 |
Total | 1646492110120 | 1 | 0 | 0.92617625 |
Of the above pay tables the pick 6 has marginally the best return on 92.99%. However against other pay tables this may not be true. In video keno the returns for the pick 1 and pick 2 are usually the lowest, and therefore should be avoided. Based on other research I find that games offering regular keno as well as keno variations have about the same return on all forms of keno. So you should play what you find the most enjoyable.
Calculator
Super Keno Online
Free Keno Games No Download
My Power Keno calculator can be used to analyze any pay table in Super Keno as well.
- Keno Main keno section.
- Keno appendix 1 features ananalysis of the top/bottom/left/right as as well as edgetickets as played at the Las Vegas Hilton.
- Keno appendix 2 features ananalysis of Caveman Keno as played on IGT's Game King.
- Keno appendix 3 probabilitiesand returns for basic keno at the Atlantic CityTropicana.
- Keno appendix 4 progressivekeno at the Orleans. Learn when the meter is high enough tohave a positive expectation.
- Keno appendix 5 Nevadanumbers, a progressive lottery game at some of the NevadaPark Place casinos.
- Keno appendix 6 Australian Power Keno.
Super Keno Casino
Written by:Michael Shackleford