Mayte Mateos
Mayte Mateos is on Facebook. Join Facebook to connect with Mayte Mateos and others you may know. Facebook gives people the power to share and makes the. Find the perfect Mayte Mateos stock photos and editorial news pictures from Getty Images. Select from premium Mayte Mateos of the highest quality. Hablamos con la mitad de Baccara en nuestro programa de fiestas de San Mateo. Mayte Mateos is on Facebook. Join Facebook to connect with Mayte Mateos and others you may know. Facebook gives people the power to share and makes the. Mayte's Housecleaning Professional, Insured, Trusted, and Locally Owned Residential House Cleaning Service Our Professional House Cleaners Have Been Providing Quality Services since 2002.
30th Anniversary | |||
---|---|---|---|
Compilation album by | |||
Released | 2007 | ||
Recorded | 1977 - 1981 | ||
Genre | Pop, disco | ||
Label | Sony-BMG | ||
Producer | Rolf Soja, Graham Sacher | ||
Baccara chronology | |||
|
'30th Anniversary' is a 3-CD box set by Spanish duo Baccara, released by Sony-BMG Germany on 31 August 2007.
With a few minor omissions this fifty-track compilation comprises the entire recorded output of the original formation of the duo, Mayte Mateos and Maria Mendiola, made between the years 1977 and 1981 for the RCA-Victor label; their four studio albums Baccara (1977), Light My Fire (1978), Colours (1979), Bad Boys (1981), non-album tracks like 'The Devil Sent You To Lorado', 'Somewhere In Paradise', 'Sleepy Time Toy', 'Candido' as well as Spanish-, French- and German-language versions of some of their hits. 16 of the 50 tracks were previously unreleased on CD.
Mayte Mateos Net Worth
Track listing[edit]
All tracks are written by Rolf Soja/Frank Dostal, except where noted.
No. | Title | Writer(s) | Original Album | Length |
---|---|---|---|---|
1. | 'Yes Sir, I Can Boogie' | 1977 - Baccara | 4:29 | |
2. | 'Cara Mia' | Rolf Soja/John O'Brien-Docker | 1977 - Baccara | 2:57 |
3. | 'Sorry, I'm A Lady' | 1977 - Baccara | 3:38 | |
4. | 'Love You Till I Die' (previously unreleased on CD) | 1977 - Baccara | 4:26 | |
5. | 'Granada' | Agustín Lara | 1977 - Baccara | 4:10 |
6. | 'Gimme More' | Rolf Soja/Peter Zentner | 1977 - Baccara | 3:50 |
7. | 'Koochie-Koo' | 1977 - Baccara | 4:02 | |
8. | 'Feel Me' | Rolf Soja/Peter Zentner | 1977 - Baccara | 4:20 |
9. | 'Can't Help Falling In Love' | George Weiss/Hugo Peretti/Luigi Creatore | 1977 - Baccara | 3:26 |
10. | 'Number One' | 1977 - Baccara | 2:37 | |
11. | 'Don't Play Me A Symphonie' (previously unreleased on CD) | 1977 - Baccara | 4:17 | |
12. | 'Mad In Madrid' (Previously unreleased on CD) | 1978 - B-side of first edition of single 'Darling' certain editions of 1977 - Baccara | 3:24 | |
13. | 'Darling' (7' Version) | 1978 - single A-side full-length version ( - 5:51): 1978 - Light My Fire | 5:25 | |
14. | 'Parlez-Vous Français?' (French version; Previously unreleased on CD) | Rolf Soja/Frank Dostal/Peter Zentner | 1978 - single A-side 1978 - Light My Fire | 4:25 |
15. | 'Parlez-Vous Français?' (English version) | 1978 - single A-side certain editions of 1978 - Light My Fire | 4:30 | |
16. | 'Baby, Why Don't You Reach Out?/Light My Fire' (Edit) | Rolf Soja/Peter Zentner/Jim Morrison/Ray Manzarek/Robby Krieger/John Densmore | edited version: 1978 - The Hits of Baccara original version (- 11:48): 1978 Light My Fire | 4:43 |
17. | 'La Bamba' | Traditional, Arr. Rolf Soja/María Mendiola | 1978 - Light My Fire | 3:00 |
No. | Title | Writer(s) | Original Album | Length |
---|---|---|---|---|
1. | 'My Kisses Need A Cavalier' | 1978 - Light My Fire | 4:53 | |
2. | 'Adelita' | Traditional, Arr. Rolf Soja/María Mendiola | 1978 - Light My Fire | 2:28 |
3. | 'Yummy, Yummy, Yummy' | Joe Levine/Arthur Resnick | 1978 - Light My Fire | 3:34 |
4. | 'Amoureux' (Previously unreleased on CD) | Rolf Soja/Peter Zentner | B-side of 1978 single 'Parlez-Vous Français?' (French Version) | 3:39 |
5. | 'You And Me' | Rolf Soja/Peter Zentner/Frank Dostal | B-side of 1978 single 'Parlez-Vous Français?' (English Version) | 3:25 |
6. | 'The Devil Sent You To Lorado' | 1978 - single A-side 1978 - The Hits of Baccara | 4:03 | |
7. | 'El Diablo Te Mandó A Laredo' (Spanish version of 'The Devil Sent You To Lorado') | Rolf Soja/Frank Dostal/Span. T.: Fernando Luis-Hernandez | 1978 - single A-side Spain and Latin America. | 3:50 |
8. | 'Somewhere In Paradise' | Rolf Soja/Peter Zentner | B-side of 1978 single 'The Devil Sent You To Lorado'/'El Diablo Te Mandó A Laredo' 1978 - The Hits of Baccara. | 4:10 |
9. | 'Body Talk' | 1979 - Colours | 4:38 | |
10. | 'By 1999 (By Nineteen-Ninety-Nine)' (previously unreleased on CD) | 1979 - Colours | 3:45 | |
11. | 'Ay, Ay Sailor' | 1979 - Colours | 3:48 | |
12. | 'For You' | 1979 - Colours | 3:44 | |
13. | 'One, Two, Three, That's Life' (previously unreleased on CD) | 1979 - Colours | 3:49 | |
14. | 'I'll Learn To Fly Tonight' | Rolf Soja/Peter Zentner | 1979 - Colours | 3:35 |
15. | 'Roses In The Snow' (previously unreleased on CD) | Rolf Soja/Peter Zentner | 1979 - Colours | 4:02 |
16. | 'Boomerang' (previously unreleased on CD) | Rolf Soja/Peter Zentner | 1979 - Colours | 3:08 |
17. | 'Groovy Kinda Lovin' (previously unreleased on CD) | Jürgen Schröder/Peter Zentner | 1979 - Colours | 3:23 |
No. | Title | Writer(s) | Original Album | Length |
---|---|---|---|---|
1. | 'Sing Our Love A Lullaby' (Previously unreleased on CD) | 1979 - Colours | 3:33 | |
2. | 'Baila Tú' (Spanish version of 'Body Talk'; Previously unreleased on CD) | Rolf Soja/Frank Dostal/María Mendiola/Mayte Mateos | 1979 - single A-side Spain and Latin America | 4:43 |
3. | 'En El Año 2000' (Spanish version of 'By 1999 (By Nineteen-Ninety-Nine)'; Previously unreleased on CD) | Rolf Soja/Frank Dostal/María Mendiola/Mayte Mateos | 1979 - B-side of 'Baila Tú' | 3:26 |
4. | 'Eins Plus Eins Ist Eins (1 + 1 = 1)' (German version of 'One, Two, Three, That's Life'; Previously unreleased on CD) | 1979 - single A-side West Germany | 3:48 | |
5. | 'Sleepy Time Toy' (Previously unreleased on CD) | A- and B-sides of withdrawn 1980 single | 5:06 | |
6. | 'Candido' (Previously unreleased on CD) | A- and B-sides of withdrawn 1980 single | 3:50 | |
7. | 'Bad Boys' | Graham Sacher | 1981 - Bad Boys | 4:25 |
8. | 'Last Night' | Graham Sacher | 1981 - Bad Boys | 2:50 |
9. | 'Ohio' | Graham Sacher | 1981 - Bad Boys | 3:04 |
10. | 'Love Control' | Graham Sacher | 1981 - Bad Boys | 2:57 |
11. | 'Spend The Night' | Graham Sacher | 1981 - Bad Boys | 3:07 |
12. | 'Rio' | Graham Sacher | 1981 - Bad Boys | 4:46 |
13. | 'Colorado' | Graham Sacher | 1981 - Bad Boys | 3:30 |
14. | 'Woman To Woman' | Graham Sacher | 1981 - Bad Boys | 3:36 |
15. | 'Heart, Body And Soul' | Graham Sacher | 1981 - Bad Boys | 4:09 |
16. | 'Love Songs' | Graham Sacher | 1981 - Bad Boys | 3:36 |
Personnel[edit]
- Mayte Mateos - vocals
- María Mendiola - vocals
Production[edit]
- Disc 1 - All tracks arranged and produced by Rolf Soja
- Disc 2 - All tracks arranged and produced by Rolf Soja
- Disc 3 - Tracks 1-6: arranged and produced by Rolf Soja, tracks 7-16: arranged by Bruce Baxter and produced by Graham Sacher
Sources and external links[edit]
16 November 2020, 16:25
Detergente Liquido Para Ropa
Baccara scored a massive hit in the UK back in 1977 with their infectious disco anthem 'Yes Sir I Can Boogie'. No one could have predicted it would make a return to the charts in 2020.
Mayte Mateos Age
But why, you ask?
Just a few years after Dairy Milk used it in advert starring a moustachioed office manager on his swivel chair, it's back via a completely unexpected source.
Mayte Mateos Now
Who are Baccara?
Baccara re female duo formed in 1977 by Spanish artists Mayte Mateos and María Mendiola.
They quickly achieved international success with their debut single 'Yes Sir, I Can Boogie', which reached number one across most of Europe and became the best-selling single of all-time by a female group, selling over 18 million copies worldwide.
They went on to represent Luxembourg in the Eurovision Song Contest 1978. However, by 1981 they had broken up.
However, two incarnations of the original Baccara appeared during the 1980s, with Mendiola fronting New Baccara and Mateos keeping the duo's original name.
In the 1990s, New Baccara reverted to Baccara, and since then both Mateos and Mendiola lead different duos with the same name.
Mendiola's Baccara has proved more popular, scoring club hits such as 'Fantasy Boy' and 'Touch Me' in the late 1980s, and a cover of 'Wind Beneath My Wings'.
Why is Scotland's fans using 'Yes Sir I Can Boogie'?
The song was adopted by fans of the Scotland national football team in 2020, following the team's qualification for Euro 2020.
It first became used locally in 2015, following a stag party video of Aberdeen defender Andrew Considine miming to the song while dressed in drag.
Five years later, Scotland defeated Serbia on penalties to reach their first major tournament since 1998, and videos of the players (including Considine) chanting the song after the match went viral.
The song has since risen up the charts, and was as high as number 18 on downloads and streams in the midweek update on November 15.
Baccara might actually re-record it
Well, one version of Baccara, anyway.
Following the success of the song once again, Maria Mendiola said that she would be up for re-recording the song for the people of Scotland.
Speaking on Good Morning Scotland, Maria said: 'With this pandemic, I have been sitting at home and this has uplifted me in a way you cannot imagine.
'I will always thank the Scottish team and especially Andy Considine for making me so happy after 43 years.
'I saw all the articles and everyone was calling me. I was delighted. I thanked the Scotland team and spoke with Andy over Instagram. He had such nice words.'