Copper Coin
Current Intrinsic Metal Value of US Copper and Zinc Coins
The coins that we will list on this page are the mostly copper coins such as 1 cent penny type coins (small cents, large cents, and also two cent pieces). The list below shows the intrinsic value of these coins or basically how much the bullion or copper metal content of the coin itself is worth. This chart includes the value of zinc factored into the melt value of modern copper coins. The pre-1982 copper pennies are very popular in recent times due to their high intrinsic value. Newer post-1982 Lincoln Cents have a 97.5% zinc and 2.5% copper metal alloy composition, which makes them less valuable. We will display information about the Zinc prices as well and you can use our handy copper coin value calculator to find the value of various kinds of your copper coins. Click on the links for each type of coin to view even more information including the numismatic price guide for these coins.
Fun Facts - How many Lincoln pennies does it take to equal 1 pound of pure copper?
154 pre-1982 pennies = 1 Pound of Copper
7258 post-1982 pennies = 1 Pound of Copper
1 (One) Oz AVDP.999 Fine Copper Rounds by Golden State Mint are a beautiful display of some of the most well-crafted copper rounds available. Our incredible collection of 1 Oz Copper rounds come in a multitude of impressive designs, and each piece is created with quality and precision. Browse our impressive collection, and you are sure to find something that your collection needs. 1740 Great Britain 1/2 Penny King George ll Rare Colonial British Copper Coin. 1787 Mexico SPANISH COLONY Real KM# 78.2a. $177.00 + $9.99 shipping. PCGS Mexico 1753 Pillar 8 Reales Ferdinand VI Spanish Colonial Silver Coin. 1346 Flowing Hair Large Cent (1793-1796) Type 2, Wreath Cent RD. Copper Coins and Ingots Have an Intrinsic Value Nothing is quite as beautiful as shiny copper coins or bars. Copper is the only metal that can be used in its original form directly from the ground instead of extracting it from ore. Our coins and bars are minted from copper.
Current Precious and Base Metal Bullion Spot Prices:
As of February 9 2021 03:43 PM CST:
The value of Copper Bullion Rounds in diverse precious metals investment holdings is becoming increasingly popular. Like its sister metals, Gold and Silver, Copper is esthetically pleasing, intrinsically valuable, and experiences fluctuations in value over time.
Image | Type Description | Metal Content | Weight | Denomination | Melt Value | |
---|---|---|---|---|---|---|
Half Cents | ||||||
Liberty Cap Half Cents (1793-1797) | 100% Copper | 6.74 grams | $0.005 | $0.0539 | ||
Draped Bust Half Cents (1800-1808) | 100% Copper | 5.44 grams | $0.005 | $0.0435 | ||
Classic Head Half Cents (1809-1836) | 100% Copper | 5.44 grams | $0.005 | $0.0435 | ||
Braided Hair Half Cents (1840-1857) | 100% Copper | 5.44 grams | $0.005 | $0.0435 | ||
Large Cents | ||||||
Flowing Hair Large Cents (1793) | 100% Copper | 13.48 grams | $0.01 | $0.1079 | ||
Liberty Cap Large Cents (1793-1796) | 100% Copper | 13.48 grams | $0.01 | $0.1079 | ||
Draped Bust Large Cents (1796-1807) | 100% Copper | 10.89 grams | $0.01 | $0.0872 | ||
Classic Head Large Cents (1808-1814) | 100% Copper | 10.89 grams | $0.01 | $0.0872 | ||
Coronet Liberty Head Large Cents (1816-1839) | 100% Copper | 10.89 grams | $0.01 | $0.0872 | ||
Braided Hair Liberty Head Large Cents (1839-1857) | 100% Copper | 10.89 grams | $0.01 | $0.0872 | ||
Small Cents | ||||||
Flying Eagle Cent Small Cents (1856-1858) | 88% Copper - 12% Nickel | 4.67 grams | $0.01 | $0.0361 | ||
Indian Head Cent Copper-Nickel Comp. (1859-1864) | 88% Copper - 12% Nickel | 4.67 grams | $0.01 | $0.0361 | ||
Indian Head Cent Bronze Comp. (1864 - 1909) | 95% Copper - 5% Tin and Zinc | 3.11 grams | $0.01 | $0.0241 | ||
Lincoln Wheat Cent Small Cents (1909-1958) | 95% Copper - 5% Tin and Zinc | 3.11 grams | $0.01 | $0.0241 | ||
Lincoln Memorial Cent Small Cents (1959-1982) | 95% Copper - 5% Tin and Zinc | 3.11 grams | $0.01 | $0.0241 | ||
Lincoln Memorial Cent (1982 - Present) | 97.5% Zinc - 2.5% Copper | 2.5 grams | $0.01 | $0.0069 | ||
Lincoln Bicentennial Cents (2009) | 97.5% Zinc - 2.5% Copper | 2.5 grams | $0.01 | $0.0069 | ||
Lincoln Shield Cent Small Cents (2010-Present) | 97.5% Zinc - 2.5% Copper | 2.5 grams | $0.01 | $0.0069 | ||
Two Cents | ||||||
Two Cents Pieces (1864-1873) | 95% Copper - 5% Tin and Zinc | 6.22 grams | $0.02 | $0.0481 |
Copper Coin Melt Value Calculator
Use this calculator to find the value of your copper coins. Choose any copper coin ever made in US history and enter how many you have. The current copper spot price (based on pounds, but converted to grams) is automatically inputted into the calculator but you can also change this to different prices as well. Pre-1982 copper pennies are extremely popular right now and this handy calculator will help you find the melt value or intrinsic value for copper bullion.
View the following link: Copper Coin Melt Value Calculator.